Winona 2023 Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Wed 12/6TBD | 7257 | 57 61 | ||
Sat 12/9TBD | Winona(-) | 5473 | 57 64 | |
Sat 12/16TBD | Winona(-) Albert Lea(-) | 7848 | 69 57 | |
Wed 12/20TBD | 8465 | 65 55 | ||
Sat 12/23TBD | Winona(-) | 5973 | 59 64 | |
Fri 12/29TBD | Winona(-) Beaver Dam(-) | 4850 | 53 65 | |
Fri 1/5TBD | Winona(-) | 5867 | 62 56 | |
Tue 1/9TBD | Winona(-) | 6446 | 65 60 | |
Fri 1/12TBD | Winona(-) | 6159 | 62 61 | |
Sun 1/14TBD | Winona(-) | 7788 | 55 64 | |
Wed 1/17TBD | Winona(-) | 5869 | 59 65 | |
Fri 1/19TBD | Mayo Senior(-) Winona(-) | 5640 | 62 59 | |
Sun 1/21TBD | Winona(-) | 5368 | 60 64 | |
Wed 1/24TBD | 8272 | 61 59 | ||
Sat 1/27TBD | Winona(-) | 7449 | 66 57 | |
Wed 1/31TBD | 3671 | 57 64 | ||
Sat 2/3TBD | Albert Lea(-) Winona(-) | 6087 | 55 74 | |
Wed 2/7TBD | 7380 | 57 72 | ||
Sat 2/10TBD | Winona(-) | 6174 | 58 64 | |
Wed 2/14TBD | Winona(-) Mayo Senior(-) | 6070 | 57 66 | |
Sat 2/17TBD | Winona(-) | 8257 | 67 58 | |
Wed 2/21TBD | Winona(-) | 6162 | 66 61 | |
Fri 2/23TBD | Winona(-) | 5967 | 64 61 | |
Sat 3/2TBD | Winona(-) | 3765 | 47 78 | |
Wed 3/6TBD | Winona(-) | 6849 | 59 64 | |
Sun 3/10TBD | Winona(-) | 4565 | 56 68 |
All times are in Coordinated Universal Time