2024 Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 12/2311:45 PM | Antietam(4-4) Boyertown Area(2-9) | 6046 | 48 56 | |
Fri 12/279:00 PM | Antietam(5-4) Garden Spot(2-6) | 6358 | 54 58 | |
Sat 1/46:30 PM | Upper Merion(0-6) Antietam(5-4) | -- | 57 55 | 55%45% |
Wed 1/812:30 AM | Daniel Boone Area(3-4) Antietam(5-4) | -- | 57 58 | 50%50% |
Fri 1/1012:30 AM | -- | 48 57 | 26%74% |
All times are in Coordinated Universal Time