Waltham Sr Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Fri 12/611:00 PM | Nashoba Regional(0-0-0) | -- | 58 57 | 51%49% |
Thu 12/1210:00 PM | Maynard(0-0-0) | -- | 48 65 | 11%89% |
Tue 12/17TBD | Weston(0-0-0) | -- | 51 67 | 14%86% |
Fri 12/2012:00 AM | Acton-Boxborough Regional(0-0-0) | -- | 55 64 | 28%72% |
Wed 1/312:00 AM | Weston(0-0-0) | -- | 65 53 | 79%21% |
Fri 1/512:00 AM | Westport(0-0-0) | -- | 45 70 | 5%95% |
Fri 1/512:00 AM | Woburn(0-0-0) | -- | 47 65 | 10%90% |
Sun 1/711:30 PM | Arlington Catholic(0-0-0) | -- | 67 48 | 89%11% |
Wed 1/1012:00 AM | Boston Latin(0-0-0) | -- | 45 61 | 12%88% |
Sun 1/1412:00 AM | -- | 56 57 | 49%51% | |
Wed 1/1712:00 AM | Concord Carlisle(0-0-0) | -- | 50 60 | 24%76% |
Sun 1/2112:00 AM | Arlington Catholic(0-0-0) | -- | 48 70 | 7%93% |
Sun 1/2812:30 AM | Newton South(0-0-0) | -- | 53 60 | 32%68% |
Wed 1/3112:00 AM | Lincoln-Sudbury Regional(0-0-0) | -- | 58 56 | 53%47% |
Sun 2/410:30 PM | Wayland(0-0-0) | -- | 65 45 | 92%8% |
Fri 2/97:30 PM | Lexington(0-0-0) | -- | 59 65 | 35%65% |
Tue 2/1312:00 AM | Westford Academy(0-0-0) | -- | 51 59 | 28%72% |
Sat 2/1712:00 AM | Framingham(0-0-0) | -- | 45 62 | 11%89% |
All times are in Coordinated Universal Time