Wilbur Cross Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Mon 12/910:00 PM | -- | 68 60 | 70%30% | |
Thu 12/1211:00 PM | -- | 63 59 | 61%39% | |
Tue 12/1712:00 AM | -- | 62 63 | 50%50% | |
Fri 12/2012:00 AM | -- | 61 68 | 33%67% | |
Fri 12/2712:00 AM | -- | 65 62 | 56%44% | |
Mon 12/3012:00 AM | Branford(0-0-0) | -- | 46 74 | 5%95% |
Sun 1/712:00 AM | Jonathan Law(0-0-0) | -- | 49 69 | 10%90% |
Thu 1/116:00 PM | -- | 60 65 | 37%63% | |
Sat 1/1312:00 AM | -- | 62 59 | 57%43% | |
Tue 1/1612:00 AM | -- | 67 59 | 70%30% | |
Sat 1/2012:30 AM | -- | 70 59 | 77%23% | |
Sun 1/2111:00 PM | -- | 63 65 | 46%54% | |
Wed 1/2412:00 AM | Cheshire(0-0-0) | -- | 47 74 | 5%95% |
Sat 1/2712:00 AM | Branford(0-0-0) | -- | 72 50 | 92%8% |
Wed 1/3112:00 AM | Jonathan Law(0-0-0) | -- | 67 52 | 85%15% |
Sun 2/412:00 AM | -- | 58 73 | 17%83% | |
Wed 2/712:00 AM | -- | 57 64 | 31%69% | |
Sun 2/1112:00 AM | -- | 57 69 | 22%78% | |
Wed 2/1410:30 PM | -- | 51 71 | 10%90% | |
Sat 2/1712:00 AM | -- | 64 67 | 44%56% |
All times are in Coordinated Universal Time